Menu Content/Inhalt
Drive Belting arrow Drive Belting arrow "4L" Kevlar Blue V-Belts
"4L" Kevlar Blue V-Belts Print

Image

*Top Width - 1/2"
*Depth - 5/16"
*Belt Length Example: A18K (4L200K) Belt measures 20" along the outside.

*Used for drives requiring a higher tensile strength belt.
*Used where there are limitations on drive width and the
installation and take-up allowances are minimal.
*Aramid (Kevlar) cords.
*2-1/2 times stronger than standard "A" (4L) Series belt.
*Often used in applications where reverse idlers are present.
*Often used on Lawn & Garden Equipment.


Contact us for Price and Availabilty

Following is a list of sizes we offer:

A18K ( 4L200K ) A19K ( 4L210K ) A20K ( 4L220K ) A21K ( 4L230K ) A22K ( 4L240K )
A23K ( 4L250K ) A24K ( 4L260K ) A25K ( 4L270K ) A26K ( 4L280K ) A27K ( 4L290K )
A28K ( 4L300K ) A29K ( 4L310K ) A30K ( 4L320K ) A31K ( 4L330K ) A32K ( 4L340K )
A33K ( 4L350K ) A34K ( 4L360K ) A35K ( 4L370K ) A36K ( 4L380K ) A37K ( 4L390K )
A38K ( 4L400K ) A39K ( 4L410K ) A40K ( 4L420K ) A41K ( 4L430K ) A42K ( 4L440K )
A43K ( 4L450K ) A44K ( 4L460K ) A45K ( 4L470K ) A46K ( 4L480K ) A47K ( 4L490K )
A48K ( 4L500K ) A49K ( 4L510K ) A50K ( 4L520K ) A51K ( 4L530K ) A52K ( 4L540K )
A53K ( 4L550K ) A54K ( 4L560K ) A55K ( 4L570K ) A56K ( 4L580K ) A57K ( 4L590K )
A58K ( 4L600K ) A59K ( 4L610K ) A60K ( 4L620K ) A61K ( 4L630K ) A62K ( 4L640K )
A63K ( 4L650K ) A64K ( 4L660K ) A65K ( 4L670K ) A66K ( 4L680K ) A67K ( 4L690K )
A68K ( 4L700K ) A69K ( 4L710K ) A70K ( 4L720K ) A71K ( 4L730K ) A72K ( 4L740K )
A73K ( 4L750K ) A74K ( 4L760K ) A75K ( 4L770K ) A76K ( 4L780K ) A77K ( 4L790K )
A78K ( 4L800K ) A79K ( 4L810K ) A80K ( 4L820K ) A81K ( 4L830K ) A82K ( 4L840K )
A83K ( 4L850K ) A84K ( 4L860K ) A85K ( 4L870K ) A86K ( 4L880K ) A87K ( 4L890K )
A88K ( 4L900K ) A89K ( 4L910K ) A90K ( 4L920K ) A91K ( 4L930K ) A92K ( 4L940K )
A93K ( 4L950K ) A94K ( 4L960K ) A95K ( 4L970K ) A96K ( 4L980K ) A97K ( 4L990K )
A98K ( 4L1000K )